Additional information
Active substance | Kapikachhu |
---|---|
Water Retention | Minimal |
Hepatotoxicity | Low risk |
Lab Test | Not typically required |
Strength | 250mg |
Also known as | Velvet bean, Cowhage |
Blood pressure | May lower blood pressure |
Trade name | Commonly sold under the generic name without specific trade names |
Storage conditions | Store in a cool, dry place away from direct sunlight |
Chemical name | Mucuna pruriens extract |
Formula | Not applicable as it is a plant extract |
Substance class | Herbal supplement |
Main action | Increases dopamine levels by providing L-DOPA |
Half-life | 1-2 hours for L-DOPA |
Dosage (medical) | 200-500 mg of extract standardized to 15% L-DOPA, once or twice daily |
Dosage (sports) | 100-200 mg of extract standardized to 15% L-DOPA, before exercise |
Effects | Improves mood, enhances sexual function, increases dopamine levels |
Side effects | Nausea, headache, vomiting, insomnia, abnormal body movements |
Use in sports | Used as a natural supplement for enhancing mood and performance |
Manufacturer | Himalaya Wellness Company |
Packing | 60 caps/bottle |
Reviews
There are no reviews yet.