Additional information
Active substance | Meldonium |
---|---|
Water Retention | No significant effect |
Hepatotoxicity | Low risk |
Lab Test | Detectable in blood and urine tests |
Also known as | Mildronate |
Blood pressure | Can cause fluctuations, generally lowering blood pressure |
Trade name | Mildronate, among others |
Storage conditions | Store at room temperature away from moisture and heat |
Chemical name | 3-(2,2,2-trimethylhydraziniumyl)propionate |
Formula | C6H14N2O2 |
Substance class | Metabolic modulator |
Main action | Improves metabolism and energy supply of tissues |
Half-life | 4-6 hours |
Dosage (medical) | Typically 500-1000 mg per day, divided into two doses |
Dosage (sports) | Often 500 mg per day |
Effects | Increases blood flow, improves exercise capacity, and facilitates cardiac rehabilitation |
Side effects | May include headache, dizziness, indigestion, heart rate changes, and anxiety |
Use in sports | Banned by the World Anti-Doping Agency (WADA) as a performance-enhancing drug |
Manufacturer | Euro-Pharmacies |
Packing | 50 tabs (250mg/tab) |
Reviews
There are no reviews yet.